Inventive Dingo forums Inventive Dingo forums
News:
 
*
Welcome, Guest. Please login or signup. November 21, 2024, 07:28:13 pm


Login with username, password and session length


Inventive Dingo forums - Statistics Center
General Statistics
Total Members: 2400
Total Posts: 991
Total Topics: 143
Total Categories: 2
Users Online: 57
Most Online: 244 - September 18, 2013, 03:17:12 pm
Online Today: 10
Average registrations per day: 0.38
Average posts per day: 0.16
Average topics per day: 0.03
Total Boards: 4
Latest Member: vivianwanghomes
Average online per day: 8.65
Male to Female Ratio: 5:1
Top 10 Posters Top 10 Boards
Chris 410
Kumlekar 140
Minus 83
Prez 60
Jp 30
Stixsmaster 24
RubenKraken 19
udm 18
Cankillar 14
[WACKY]Walter 11
General Mayhem 425
Features & Bugs 358
Cartographic Chaos & Modding Mayhem 132
Map & Mod Repository 76
Top 10 Topics (by Replies) Top 10 Topics (by Views)
General Ideas Thread 64
Commotion - Map Editor - Beta 51
Introduction thread 44
Change log - feature additions and bug fixes in active development 40
Translations and Localizations General Thread 32
Rift rendering glitch 30
Any cheats/codes available for Mayhem Intergalactic? 23
Dedicated server up: Mayhem Central 18
Strategy Ruin...Possibility... 18
anyone play online? 17
General Ideas Thread 102254
Commotion - Map Editor - Beta 85700
Introduction thread 83135
Change log - feature additions and bug fixes in active development 60105
Minus' Map Thread 51502
Translations and Localizations General Thread 51490
Rift rendering glitch 51187
Any cheats/codes available for Mayhem Intergalactic? 41766
I was bored... 33960
anyone play online? 33687
Top Topic Starters Most Time Online
Prez 24
Kumlekar 21
Chris 17
Minus 10
udm 7
Jp 6
Stixsmaster 5
Kahn 3
pinback 2
CyberMage 2
Chris 2d 7h 19m
Lovella Preist 1d 2h 35m
Minus 1d 50m
Kumlekar 18h 6m
Prez 17h 20m
RubenKraken 12h 49m
Jp 9h 53m
flap 3h 57m
ato 3h 30m
Boris 3h 27m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 94
October 2024 0 0 0 93
September 2024 0 0 0 76
August 2024 0 0 0 26
July 2024 0 0 0 37
November 2023 0 0 0 55
October 2023 0 0 0 45
September 2023 0 0 0 50
August 2023 0 0 0 55
July 2023 0 0 0 42
June 2023 0 0 0 44
May 2023 0 0 0 50
April 2023 0 0 0 23
March 2023 0 0 0 26
February 2023 0 0 0 35
January 2023 0 0 0 40
December 2022 0 0 0 36
November 2022 0 0 0 42
October 2022 0 0 0 23
September 2022 0 0 0 59
August 2022 0 0 0 10
July 2022 0 0 0 18
June 2022 0 3 0 23
May 2022 0 0 0 23
April 2022 0 0 0 19
March 2022 0 0 0 17
February 2022 0 0 0 28
January 2022 0 0 0 21
December 2021 0 0 0 13
November 2021 0 0 0 22
October 2021 0 0 0 29
September 2021 0 0 0 25
August 2021 0 0 0 24
July 2021 0 0 0 19
June 2021 0 0 0 26
May 2021 0 0 0 23
April 2021 0 0 0 37
March 2021 0 0 0 37
February 2021 0 0 0 7
January 2021 0 0 0 23
December 2020 0 0 0 14
June 2020 0 0 0 18
May 2020 0 0 0 53
April 2020 0 0 0 43
March 2020 0 0 0 18
February 2020 0 0 0 31
January 2020 0 0 0 16
December 2019 0 0 0 20
November 2019 0 0 0 19
October 2019 0 0 0 16
September 2019 0 0 0 16
August 2019 0 0 0 22
July 2019 0 0 0 21
June 2019 0 0 0 16
May 2019 0 0 0 15
April 2019 0 0 0 15
March 2019 0 0 0 30
February 2019 0 0 0 15
January 2019 0 0 0 12
December 2018 0 0 0 44
November 2018 0 0 0 241
October 2018 0 0 0 75
September 2018 0 0 0 22
August 2018 0 0 0 9
July 2018 0 0 0 20
June 2018 0 0 0 26
May 2018 0 0 1 14
April 2018 0 1 2 21
March 2018 2 2 28 16
February 2018 0 0 15 9
January 2017 0 0 0 8
December 2016 0 1 1 104
November 2016 0 1 1 14
October 2016 0 0 2 18
September 2016 0 0 1 12
August 2016 0 0 0 13
July 2016 0 0 2 12
June 2016 0 0 0 14
May 2016 0 0 0 14
April 2016 0 0 0 9
March 2016 0 0 1 14
February 2016 0 0 1 12
January 2016 0 0 7 10
December 2015 0 0 7 11
November 2015 0 0 9 12
October 2015 0 0 11 27
September 2015 0 0 6 51
August 2015 0 0 2 11
July 2015 0 0 2 8
June 2015 0 0 2 9
May 2015 0 0 9 8
April 2015 0 0 5 9
March 2015 0 0 4 21
February 2015 0 0 8 10
January 2015 0 0 10 18
December 2014 0 0 8 16
November 2014 0 2 8 16
October 2014 0 2 9 13
September 2014 1 1 3 13
August 2014 0 0 0 17
July 2014 1 6 10 19
June 2014 1 1 2 14
May 2014 0 0 4 12
April 2014 0 0 29 14
March 2014 0 0 44 13
February 2014 0 0 24 13
January 2014 0 4 55 14
December 2013 0 2 17 20
November 2013 2 10 4 16
October 2013 0 0 0 14
September 2013 0 0 0 244
August 2013 0 0 0 12
2013-08-01 0 0 0 9
2013-08-02 0 0 0 8
2013-08-03 0 0 0 7
2013-08-04 0 0 0 9
2013-08-05 0 0 0 8
2013-08-06 0 0 0 12
2013-08-07 0 0 0 7
2013-08-08 0 0 0 8
2013-08-09 0 0 0 11
2013-08-10 0 0 0 7
2013-08-11 0 0 0 8
2013-08-12 0 0 0 6
2013-08-13 0 0 0 9
2013-08-14 0 0 0 8
2013-08-15 0 0 0 6
2013-08-16 0 0 0 8
2013-08-17 0 0 0 6
2013-08-18 0 0 0 8
2013-08-19 0 0 0 6
2013-08-20 0 0 0 9
2013-08-21 0 0 0 8
2013-08-22 0 0 0 8
2013-08-23 0 0 0 9
2013-08-24 0 0 0 8
2013-08-25 0 0 0 10
2013-08-26 0 0 0 10
2013-08-27 0 0 0 11
2013-08-28 0 0 0 7
2013-08-29 0 0 0 7
2013-08-30 0 0 0 7
2013-08-31 0 0 0 8
July 2013 0 0 0 14
June 2013 0 0 0 12
May 2013 0 0 0 12
April 2013 0 0 0 30
March 2013 0 0 0 17
February 2013 0 0 0 11
January 2013 0 0 0 12
December 2012 0 0 0 12
November 2012 0 0 0 16
October 2012 0 0 0 51
September 2012 0 0 0 21
August 2012 0 0 0 13
July 2012 0 2 0 18
June 2012 0 0 0 24
May 2012 0 0 0 41
April 2012 0 0 0 23
March 2012 0 0 0 12
February 2012 0 0 0 16
January 2012 0 0 0 12
December 2011 0 0 0 14
November 2011 0 0 0 13
October 2011 0 0 0 10
September 2011 0 0 3 11
August 2011 0 0 30 16
July 2011 2 9 45 25
June 2011 0 0 21 19
May 2011 0 0 55 18
April 2011 0 2 27 11
March 2011 0 3 59 16
February 2011 0 5 39 15
January 2011 2 5 565 15
December 2010 2 4 148 14
November 2010 1 6 139 14
October 2010 0 1 207 16
September 2010 0 0 247 17
August 2010 1 4 215 38
July 2010 0 0 74 13
June 2010 0 1 38 16
May 2010 0 2 36 23
April 2010 0 6 23 14
March 2010 3 17 29 22
February 2010 6 11 19 13
January 2010 2 6 13 36
December 2009 10 10 4 13
November 2009 2 7 2 15
October 2009 1 3 2 24
September 2009 1 9 1 59
August 2009 1 6 0 20
July 2009 2 15 2 18
June 2009 1 8 2 15
May 2009 0 2 3 14
April 2009 1 6 1 40
March 2009 9 78 3 21
February 2009 36 412 12 41
January 2009 44 233 26 17
December 2008 5 13 0 19
November 2008 3 7 9 13
October 2008 1 2 1 14
September 2008 13 39 7 16
August 2008 3 11 1 15
July 2008 1 6 1 16
June 2008 3 3 2 19
May 2008 1 9 2 6
April 2008 2 6 2 21
March 2008 0 11 3 13
February 2008 1 5 2 10
January 2008 2 7 1 8
December 2007 0 0 0 9
November 2007 0 0 0 13
October 2007 1 2 1 9
September 2007 0 2 1 10
August 2007 1 7 1 8
July 2007 5 13 5 5
June 2007 0 0 0 11
May 2007 0 0 0 4
April 2007 0 0 0 3
March 2007 1 6 1 3
February 2007 3 3 0 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.11 | SMF © 2006-2009, Simple Machines LLC

Valid XHTML 1.0! Valid CSS! Dilber MC Theme by HarzeM